- Home
- Government
- Citizen Advisory Boards
- Local Boards and Committees
- Planning Commission
- Rezone, Special Use & Variance Requests Archive
Archive - Rezone, Special Use, & Variance Requests
2023
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Variance | P23-0147 | Will Brewer | 09/12/2023 | Approved | ePortfolio | Special Exception |
Variance | P23-0140 | Allgood Properties, LLC | 09/12/2023 | Approved | ePortfolio | Hardship |
Rezone | P23-0139 | Andersen-Wells II, LLC | 09/12/2023 | Approved | ePortfolio | |
Rezone | P23-0138 | Hale's Holdings, LLC | 09/12/2023 | Approved | ePortfolio | |
Variance | P23-0136 | Ryan & Jennifer Hammock | 08/01/2023 | Approved | ePortfolio | Special Exception |
Rezone | P23-0120 | Core Blend Training, LLC | 08/01/2023 | Approved | ePortfolio | |
Special Use | P23-0116 | Prince Avenue Baptist Church, Inc. | 08/01/2023 | Approved | ePortfolio | |
Variance | P23-0098 | Thomas & Theresa Haddock | 07/11/2023 | Denied | ePortfolio | Special Exception |
Rezone | P23-0090 | Kelly Barwick / Ken Hill & Jacobs Properties, LLLP | 07/11/2023 | Approved | ePortfolio | |
Special Use | P23-0089 | Kelly Barwick / Ken Hill & Jacobs Properties, LLLP | 07/11/2023 | Approved | ePortfolio | |
Variance | P23-0080 | Joe D. Irving | 07/11/2023 | Approved | ePortfolio | Hardship |
Variance | P23-0076 | Epps Bridge Parkway, LLC | 06/06/2023 | Approved | ePortfolio | Special Exception |
Variance | P23-0075 | Steven Lamar & David Hale | 06/06/2023 | Denied | ePortfolio | Special Exception |
Variance | P23-0074 | Steven Lamar & David Hale | 06/06/2023 | Denied | ePortfolio | Special Exception |
Rezone | P23-0073 | Steven Lamar & David Hale | 06/06/2023 | Denied | ePortfolio | |
Variance | P23-0070 | Timothy Jody & Connie Lynnette Watson | 06/05/2023 | Approved | ePortfolio | Special Exception |
Special Use | P23-0052 | EA3 Investments, LLC | 05/02/2023 | Approved | ePortfolio | |
Rezone | P23-0051 | Triple C Family Partnership | 05/02/2023 | Approved | ePortfolio | |
Rezone | P23-0046 | Chambers Family Partnership, LLLP | 06/06/2023 | Approved | ePortfolio | |
Rezone | P23-0043 | KBB LLC | 05/02/2023 | Approved | ePortfolio | |
Rezone | P23-0015 | Charles D. Weirauch & James D. Kilpatrick | 04/04/2023 | Approved | ePortfolio | |
Variance | P23-0016 | Richard Edward & Karen Jennifer Maxson | 03/07/2023 | Approved | ePortfolio |
2022
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Rezone | P22-0319 | Burgess Family Enterprises, LLC | 04/04/2023 | Approved | ePortfolio | |
Rezone | P22-0317 | Chambers Family Partnership, LLLP | 06/06/2023 | Approved | ePortfolio | |
Rezone | P22-0315 | Moose Land-Mars Hill, LLC | 05/02/2023 | Approved | ePortfolio | |
Special Use | P22-0297 | Halloran Masonry, Inc. | 03/07/2023 | Approved | ePortfolio | |
Variance | P22-0296 | Halloran Masonry, Inc. | 03/07/2023 | Approved | ePortfolio | |
Rezone | P22-0295 | Halloran Masonry, Inc. | 03/07/2023 | Approved | ePortfolio | |
Rezone | P22-0294 | Lifemark Development, LLC | 06/06/2023 | Denied | ePortfolio | |
Rezone | P22-0263 | R&C Development Enterprises, LLC | 03/07/2023 | Approved | ePortfolio | |
Rezone | P22-0155 | Deferred Tax | 02/07/2023 | Denied | ePortfolio | |
Special Use | P22-0260 | ACMIN, LLC | 01/03/2023 | Approved | ePortfolio | |
Special Use | P22-0256 | Eschol D. Graham Leasing, LLC | 01/03/2023 | Approved | ePortfolio | |
Rezone | P22-0257 | Eschol D. Graham Leasing, LLC | 01/03/2023 | Approved | ePortfolio | |
Variance | P22-0255 | Eschol D. Graham Leasing, LLC | 01/03/2023 | Approved | ePortfolio | |
Special Use | P22-0254 | Eschol D. Graham Leasing, LLC | 01/03/2023 | Approved | ePortfolio | |
Rezone | P22-0253 | Eschol D. Graham Leasing, LLC | 01/03/2023 | Approved | ePortfolio | |
Rezone | P22-0252 | Lenru Development, LLC | 01/03/2023 | Approved | ePortfolio | |
Variance | P22-0239 | Markus Crepaz | 12/06/2022 | Approved | ePortfolio | |
Rezone | P22-0231 | Epps Bridge Parkway, LLC | 12/06/2022 | Approved | ePortfolio | |
Special Use | P22-0154 | Westminster Christian Academy | 11/01/2022 | Approved | ePortfolio | |
Rezone/AG | P22-0185 | Westminster Christian Academy | 11/01/2022 | Approved | ePortfolio | |
Rezone/OIP | P22-0184 | Westminster Christian Academy | 11/01/2022 | Approved | ePortfolio | |
Special Use | P22-0176 | Fred Simonton III | 11/01/2022 | Approved | ePortfolio | |
Variance | P22-0219 | Henry J & Sandra Thompson | 11/01/2022 | Approved | ePortfolio | |
Rezone | P22-0177 | Westminster Presbyterian Homes, Inc. | 11/01/2022 | Approved | ePortfolio | |
Variance | P22-0208 | Westminster Presbyterian Homes, Inc. | 11/01/2022 | Approved | ePortfolio | |
Variance | P22-0190 | Lela Mae Moore Slaton | 10/04/2022 | Approved | ePortfolio | |
Rezone | P22-0133 | Lela Mae Moore Slaton | 10/04/2022 | Approved | ePortfolio | |
Rezone | P22-0061 | Hammett Donald | 10/04/2022 | Denied | ePortfolio | |
Variance | P22-0164 | B-Quad-T Holdings, LLC & Pert, LLC | 09/13/2022 | Approved | ePortfolio | |
Variance | P22-0159 | B-Quad-T Holdings, LLC & Pert, LLC | 09/13/2022 | Approved | ePortfolio | |
Variance | P22-0119 | Barnesville Development Corp. | 09/13/2022 | Denied | ePortfolio | |
Special Use | P22-0132 | Prince Avenue Baptist Church | 09/13/2022 | Approved | ePortfolio | |
Rezone | P22-0131 | Jeremy Ziadie | 08/02/2022 | Approved | ePortfolio | |
Variance | P22-0124 | Jennifer Clark | 07/12/2022 | Approved | ePortfolio | Special Exception |
Variance | P22-0123 | Joseph & Melissa Cannon | 07/12/2022 | Approved | ePortfolio | Special Exception |
Rezone | P22-0091 | Alexander & Sadie Ginn | 08/02/2022 | Approved | ePortfolio | |
Rezone | P22-0089 | The New Magnolia of Oconee, LLC | 08/02/2022 | Approved | ePortfolio | |
Rezone | P22-0085 | DGDF Holdings, LLC | 08/02/2022 | Approved | ePortfolio | |
Rezone | P22-0077 | Taylor & Amanda Jenkins | 08/02/2022 | Approved | ePortfolio | |
Variance | P22-0065 | Robert Charles and Jeana Louise Lynall | 5/03/2022 | Approved | ePortfolio | Special Exception |
Rezone | P22-0064 | Annette Nelson | 06/07/2022 | Approved | ePortfolio | |
Variance | P22-0042 | Kevin and Katie Anderson | 5/03/2022 | Approved | ePortfolio | Special Exception |
Rezone | P22-0035 | Pan-Pacific Fairway V, LLC | 5/03/2022 | Approved | ePortfolio | |
Variance | P22-0034 | 1973 Hog Mountain, LLC, and Hog Mountain Investments, LLC | 5/03/2022 | Approved | ePortfolio | Special Exception |
Special Use | P22-0033 | 1973 Hog Mountain Road, LLC, and Hog Mountain Investments, LLC | 5/03/2022 | Approved | ePortfolio | |
Rezone | P22-0030 | James Mark Childers | 5/03/2022 | Approved | ePortfolio | |
Rezone | P22-0011 | Victoria M. Duckworth | 4/05/2022 | Approved | ePortfolio | |
Variance | P22-0009 | Trustees of the Desiderio A. Britton & Leigh Britton Living Trust | 4/05/2022 | Approved | ePortfolio | Special Exception |
Variance | P22-0008 | Pennie R. Eberhart | 4/05/2022 | Approved | ePortfolio | Special Exception |
Rezone | P21-0264 | O.S. Properties, Inc. C/O Milton Garland Sr. | 4/05/2022 | Approved | ePortfolio | |
Special Use | P21-0267 | Buffa Ericksen, LLC | 3/1/2022 | Approved | ePortfolio | |
Rezone | P21-0266 | Buffa Ericksen, LLC | 3/1/2022 | Approved | ePortfolio | |
Rezone | P21-0262 | William Kyle & Shannon Setzer | 3/1/2022 | Approved | ePortfolio | |
Rezone | P21-0244 | John E. Martin Jr. and Angela Smith Martin | 3/1/2022 | Approved | ePortfolio | |
Rezone | P22-0001 | Oconee County (Administration Building) | 2/1/2022 | Approved | ePortfolio | |
Special Use | P21-0243 | Mike Power & Estate of Jerry R. Huff | 2/1/2022 | Approved | ePortfolio | |
Rezone | P21-0242 | Mike Power & Estate of Jerry R. Huff | 2/1/2022 | Approved | ePortfolio | |
Rezone | P21-0241 | Kyle Scott | 2/1/2022 | Denial | ePortfolio | |
Rezone | P21-0215 | Townley Family Partnership, LLLP | 2/1/2022 | Approved | ePortfolio | |
Rezone | P21-0214 | Frazer Creek Investments, LLC | 2/1/2022 | Approved | ePortfolio | |
Rezone | P21-0213 | Tumano, LLC and Marvin & Gwendolyn Barton | 1/4/2022 | Approved | ePortfolio |
2021
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Variance | P21-0191 | The Fairways, LLC | 12/07/2021 | Approved | ePortfolio | Special Exception |
Rezone | P21-0190 | The Fairways, LLC | 12/07/2021 | Approved | ePortfolio | |
Rezone | P21-0188 | Resurgence Park, LLC | 12/07/2021 | Approved | ePortfolio | |
Variance | P21-0169 | Rosemary F. Franklin | 11/02/2021 | Approved | ePortfolio | Special Exception |
Variance | P21-0168 | Rosemary F. Franklin | 11/02/2021 | Approved | ePortfolio | Hardship |
Rezone | P21-0167 | Rosemary F. Franklin | 11/02/2021 | Approved | ePortfolio | |
Rezone | P21-0156 | Sapphire Properties, LLC | 11/02/2021 | Approved | ePortfolio | |
Variance | P21-0153 | Rhino Mini Storage, LLC | 09/07/2021 | Approved | ePortfolio | Special Exception |
Special Use | P21-0127 | Rhonda A. Hayes | 09/07/2021 | Approved | ePortfolio | |
Rezone | P21-0078 | Ellington Farms Development Partners, LLC | 09/07/2021 | Approved | ePortfolio | |
Rezone | P21-0077 | Ellington Farms Development Partners, LLC | 09/07/2021 | Approved | ePortfolio | |
Special Use | P21-0076 | Ellington Farms Development Partners, LLC | 09/07/2021 | Approved | ePortfolio | |
Variance | P21-0113 | Jeffrey B. Bell | 08/03/2021 | Approved | ePortfolio | Hardship |
Rezone | P21-0112 | Jeffrey B. Bell | 08/03/2021 | Approved | ePortfolio | |
Variance | P21-0111 | Mike Thornton | 08/03/2021 | Approved | ePortfolio | Special Exception |
Rezone | P21-0110 | Mike Thornton | 08/03/2021 | Approved | ePortfolio | |
Special Use | P21-0109 | SRC Development, LLC | 08/03/2021 | Approved | ePortfolio | |
Rezone | P21-0108 | Jennifer D. Cawley and Lori D. Wagner | 08/03/2021 | Approved | ePortfolio | |
Rezone | P21-0102 | MaryL. Bishop and Sue P. Roach | 08/03/2021 | Approved | ePortfolio | |
Special Use | P21-0101 | Ernest Rivera | 08/03/2021 | Approved | ePortfolio | |
Special Use | P21-0075 | Kirk and Miriam Shook | 07/06/2021 | Approved | ePortfolio | |
Variance | P21-0071 | Thomas E&Jessica Adams | 06/01/2021 | Approved | ePortfolio | Special Exception |
Variance | P21-0057 | 1973 Hog Mountain Road, LLC | 06/01/2021 | Denied | ePortfolio | Special Exception |
Special Use | P21-0056 | 1973 Hog Mountain Road, LLC | 06/01/2021 | Denied | ePortfolio | |
Rezone | P21-0054 | Rhino Mini Storage, LLC | 06/01/2021 | Approved | ePortfolio | |
Special Use | P21-0053 | John T. and Brittany M. Wardlow | 06/01/2021 | Approved | ePortfolio | |
Rezone | P21-0029 | Waymon L & Betty Sue Ash | 05/04/2021 | Approved | ePortfolio | |
Special Use | P21-0028 | Westminster Christian Academy | 05/04/2021 | Approved | ePortfolio | |
Rezone | P20-0210 | Deferred Tax, LLC | 05/04/2021 | Denied | ePortfolio | |
Special Use | P20-0262 | Fred Gunter Property and Selah Farm, LLC | 03/02/2021 | Approved | ePortfolio | |
Rezone | P20-0261 | Fred Gunter Property and Selah Farm, LLC | 03/02/2021 | Approved | ePortfolio | |
Rezone | P20-0260 | Oconee Mercantile, LLC and Selah Farm, LLC | 03/02/2021 | Approved | ePortfolio | |
Special Use | P20-0239 | Athens Church of Christ, Inc. | 02/02/2021 | Approved | ePortfolio | |
Special Use | P20-0236 | JenHill, LLC | 02/02/2021 | Approved | ePortfolio | |
Rezone | P20-0238 | Cat Creek Development Company, Hampton Valley Development Company, Robert Massey, and Valdosta Color Blending | 02/02/2021 | Approved | ePortfolio | |
Rezone | P20-0235 | JenHill, LLC | 02/02/2021 | Approved | ePortfolio | |
Rezone | P20-0219 | Michael Doster | 02/02/2021 | Approved | ePortfolio | |
Rezone | P20-0199 | Kenneth Wilbanks | 02/02/2021 | Approved | ePortfolio |
2020
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Rezone | P19-0063 | Nina G. Maxey | 01/07/2020 | Approved | ePortfolio | |
Rezone | P19-0064 | Land Arts, Inc., Nicholas M and Jane P. Bath, and Bath Family Developments, LLC | 01/07/2020 | Approved | ePortfolio | |
Rezone | P19-0065 | Ross Developments, Inc. | 02/04/2020 | Approved | ePortfolio | |
Variance | P19-0066 | Ross Developments, Inc. | 02/4/2020 | Approved | ePortfolio | Special Exception |
Rezone | P19-0085 | Vishab Brambhatt | 02/04/2020 | Approved | ePortfolio | |
Rezone | P19-0087 | Meredith and Patrick Metcalf | 02/04/2020 | Approved | ePortfolio | |
Variance | P19-0098 | Brandon and Lauren Bodiford | 02/4/2020 | Approved | ePortfolio | Hardship |
Rezone | P20-0009 | Tommie Dukes | 07/07/2020 | Approved | ePortfolio | |
Rezone | P20-0013 | John Alan Drew, LLC | 07/07/2020 | Denied | ePortfolio | |
Variance | P20-0014 | Alan and Elizabeth Stewart | 03/03/2020 | Approved | ePortfolio | Special Exception |
Variance | P20-0015 | Kimberly T. Arnold and Kelly T. Hughes | 03/03/2020 | Approved | ePortfolio | Special Exception |
Rezone | P20-0030 | William B. Jones | 07/07/2020 | Denied | ePortfolio | |
Rezone | P20-0034 | Lee Dorman and Courtney Dorman | 07/07/2020 | Approved | ePortfolio | |
Variance/ | P20-0035 | DGDF Holdings, LLC | 07/07/2020 | Approved | ePortfolio | Special Exception |
Variance/ | P20-0053 | John and Angie Howell | 070/7/2020 | Approved | ePortfolio | Hardship |
Variance | P20-0091 | Stonebridge Partners, LLC | 07/07/2020 | Approved | ePortfolio | Special Exception |
Rezone | P20-0092 | Connie West | 07/07/2020 | Approved | ePortfolio | |
Rezone | P20-0108 | James Walter Elder | 08/04/2020 | Approved | ePortfolio | |
Special Use | P20-0106 | Adam and Jill Hardigree | 08/04/2020 | Approved | ePortfolio | |
Variance | P20-0105 | Bobby and Lisa Ward | 08/04/2020 | Approved | ePortfolio | Special Exception |
Variance | P20-0126 | DeLoache Investments, LLC | 08/04/2020 | Approved | ePortfolio | Special Exception |
Rezone | P20-0142 | City of North High Shoals; Mark Streiter | 10/19/2020 | Denied | ePortfolio | |
Variance | P20-0144 | Danny & Carolyn Rogers | 09/01/2020 | Approved | ePortfolio | Hardship Variance |
Variance | P20-0147 | Todd & Jennifer Benton | 09/01/2020 | Approved | ePortfolio | Hardship Variance |
Rezone | P20-0143 | NIW Holdings, LLC | 10/06/2020 | Approved | ePortfolio | |
Rezone | P20-0148 | Jacobs Properties, LLLP | 10/06/2020 | Approved | ePortfolio | |
Variance | P20-0151 | City of Bogart; SDC Gwinnett, LLC | 10/05/2020 | Denied | ePortfolio | |
Rezone | P20-0154 | LivingFaith-NKA Church of the Nations | 10/06/2020 | Approved | ePortfolio | |
Special Use | P20-0155 | Living Faith-NKA Church of the Nations | 10/06/2020 | Approved | ePortfolio | |
Variance | P20-0171 | Andrew and Carmen Barrs | 10/06/2020 | Approved | ePortfolio | Special Exception |
Rezone | P20-0173 | Sapphire Properties, LP | 11/03/2020 | Approved | ePortfolio | |
Variance | P20-0176 | Jacobs Properties, LLLP | 10/06/2020 | Approved | ePortfolio | Special Exception |
Rezone | P20-0175 | Lane Miller | 11/03/2020 | Approved | ePortfolio | |
Rezone | P20-0178 | Sapphire Properties, LP | 11/03/2020 | Approved | ePortfolio | |
Variance | P20-0188 | Sapphire Properties, LP | 11/03/2020 | Approved | ePortfolio | Special Exception |
Special Use | P20-0189 | Sapphire Properties, LP | 11/03/2020 | Denied | ePortfolio | |
Rezone | P20-0190 | Laura and Christopher Childs | 12/01/2020 | Approved | ePortfolio | |
Rezone | P20-0194 | Juanita Perkins c/o Wanda Harris | 12/01/2020 | Approved | ePortfolio | |
Variance | P20-0195 | Anthony E. & Kristin C. Waller | 11/03/2020 | Approved | ePortfolio | Hardship Variance |
Variance | P20-0213 | Mary Carol & Christopher James Nace | 12/01/2020 | Approved | ePortfolio | Hardship Variance |
Variance | P20-0214 | Mary Carol & Christopher James Nace | 12/01/2020 | Approved | ePortfolio | Special Exception |
2019
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Rezone | 7639 | Westland-TLG, LLC | 01/08/2019 | Approved | ePortfolio | |
Rezone | 7638 | Westland - REO Funding Solutions III, LLC | 01/08/2019 | Approved | ePortfolio | |
Rezone | 7637 | Parkside Property Development, LLC | 01/08/2019 | Approved | ePortfolio | |
Rezone | 7579 | Scott Boswell | 02/05/2019 | Approved | ePortfolio | |
Special Use | 7659 | Ellington Farms Development Partners, LLC | 02/05/2019 | Approved | ePortfolio | |
Variance | 7694 | Scott Boswell | 03/05/2019 | Approved | ePortfolio | |
Variance | 7725 | Magnolia Valley Properties, LLC | 04/02/2019 | Approved | ePortfolio | Special Exception |
Variance | 7703 | Katherine Nicole Burgdorf | 04/02/2019 | Approved | ePorfolio | |
Rezone | 7656 | Magnolia Valley Properties, LLC | 04/02/2019 | Approved | ePortfolio | |
Rezone | 7657 | Magnolia Valley Properties, LLC | 04/02/02019 | Approved | ePortfolio | |
Rezone | 7702 | Jones Petroleum Company, Inc. | 05/07/2019 | Approved | ePortfolio | |
Rezone | 7732 | Danny White | 05/07/2019 | Approved | ePortfolio | |
Variance | 7736 | Danny White | 05/07/2019 | Approved | ePortfolio | Special Exception |
Variance | 7769 | Holly Purcell | 06/04/2019 | Approved | ePortfolio | Hardship |
Variance | 7770 | Ashley D. & Stacy K. Hill | 06/04/2019 | Approved | ePortfolio | Hardship |
Special Use | 7766 | Mike Thornton & Tommy Saxon | 06/04/2019 | Denied | ePortfolio | |
Rezone | 7767 | Resurgence Park, LLC | 06/04/2019 | Approved | ePortfolio | |
Rezone | 7768 | Oconee Medical Holdings, LLC | 06/04/2019 | Approved | ePortfolio | |
Rezone | 7734 | Burgess Family Enterprises, LLC & J.G. Griffeth Investments, LLC | 07/02/2019 | Approved | ePortfolio | |
Special Use | 7787 | Prince Avenue Baptist Church, Inc. | 07/02/2019 | Approved | ePortfolio | |
Variance | 7790 | Sapphire Properties, L.P. | 07/02/2019 | Approved | ePortfolio | Special Exception |
Variance | 7825 | William G. and Kathryn D. Hayes | 07/02/2019 | Approved | ePortfolio | Hardship |
Rezone | 7828 | Rhino Mini Storage | 08/05/2019 | Approved | ePortfolio | |
Rezone | 7814 | Terreck Holdings, LLC | 08/06/2019 | Approved | ePortfolio | |
Rezone | 7826 | Elder Farm, LP | 08/06/2019 | Approved | ePortfolio | |
Rezone | 7827 | DT Sanders | 08/06/2019 | Approved | ePortfolio | |
Special Use | 7791 | Barbara Gasaway | 08/06/2019 | Approved | ePortfolio | |
Variance | 7811 | Barbara Gasaway | 08/06/2019 | Approved | ePortfolio | Special Exception |
Variance | 7792 | Barbara Gasaway | 08/06/2019 | Approved | ePortfolio | Special Exception |
Variance | 7804 | Tim Autrey | 08/06/2019 | Approved | ePortfolio | Special Exception |
Rezone | 7798 | Scout Construction, LLC | 08/06/2019 | Approved | ePortfolio | |
Rezone | 7838 | RWJ, Inc. | 09/03/2019 | Approved | ePortfolio | |
Rezone | 7851 | Sapphire Properties LP | 09/03/2019 | Approved | ePortfolio | |
Rezone | 7852 | Mary Lou Mays Anglin | 09/03/2019 | Approved | ePortfolio | |
Rezone | P19-0044 | RSP Investments, LLC | 10/18/2019 | Withdrawn | ePortfolio | |
Rezone | P19-0042 | Lovett-Keller Ventures, LLC | 12/02/2019 | Approved | ePortfolio | |
Spacial Use | P19-0041 | Dwight R. Moss | 12/03/2019 | Withdrawn | ePortfolio | |
Rezone | P19-0043 | Dan Butler | 12/09/2019 | Withdrawn | ePortfolio |
2018
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Rezone | 7332 | John and Jennifer Hadden | 01/02/18 | Denied | ePortfolio | |
Special Use | 7351 | Westminster Christian Academy | 02/06/18 | Approved | ePortfolio | |
Variance | 7353 | John A. Long | 02/06/18 | Approved | ePortfolio | Special Exception |
Variance | 7354 | John-John Investments, LLC | 02/06/18 | Approved | ePortfolio | Special Exception |
Rezone | 7383 | Frazer Creek Investments, Malcom Bridge Rd | 04/03/18 | Approved | ePortfolio | |
Rezone | 7384 | Frazer Creek Investments, Hodges Mill Rd | 04/03/18 | Approved | ePortfolio | |
Rezone | 7385 | Winamin, LLC | 05/01/18 | Approved | ePortfolio | |
Special Use | 7392 | Mary Mixon | 05/01/18 | Approved | ePortfolio | |
Variance | 7437 | David Shadley | 06/05/18 | Approved | ePortfolio | Hardship |
Variance | 7456 | Deloris Gardner | 07/03/18 | Approved | ePorfolio | Hardship |
Rezone | 7428 | Weaver Dove Land Group, LLLP | 07/03/18 | Denied | ePortfolio | |
Variance | 7516 | SG Broad River Properties | 09/04/18 | Approved | ePortfolio | |
Variance | 7515 | Traci L. Britt | 09/04/18 | Approved | ePortfolio | Special Exception |
Rezone | 7554 | Pinelake Campground, LLC | 10/02/18 | Approved | ePortfolio | |
Rezone | 7508 | Lenru Development, LLC | 10/02/18 | Approved | ePortfolio | |
Rezone | 7542 | Townley Family Partnership, LLLP | 10/02/18 | Approved | ePortfolio | |
Variance | 7578 | Kathryn Davis | 11/06/2018 | Approved | ePortfolio | Special Exception |
Variance | 7543, 7544, 7545, 7546 | Townley Family Partnership, LLLP | 11/06/2018 | Approved | ePortfolio | Special Exception |
Special Use Modification | 7581 | Grace Fellowship Church of God, Inc. | 12/4/2018 | Approved | ePortfolio | |
Variance | 7584 | Keystone Custom Homes, LLC | 12/4/2018 | Approved | ePortfolio | Special Exception |
2017
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Special Use | 6984 | Mr. Chick Farms Limited Partnership | 1/3/17 | Denied | ePortfolio | |
Rezone | 7008 | American IRA, LLC FBO James Tucker Roth Et Al | 1/9/17 | Approved | ePortfolio | |
Variance | 7016 | American IRA, LLC FBO James Tucker Roth Et Al | 1/9/17 | Approved | ePortfolio | Special Exception |
Rezone | 7033 | RWJ, Inc. | 3/7/17 | Approved | ePortfolio | |
Special Use | 7034 | Green Hills Farms, LLC | 3/7/17 | Approved | ePortfolio | |
Special Use | 7035 | Watkinsville First Baptist Church | 3/7/17 | Approved | ePortfolio | |
Rezone | 7046 | William Kirk McClellan | 3/7/17 | Approved | ePortfolio | |
Special Use | 7048 | Pat M. & Marsha G. Halloran | 3/7/17 | Approved | ePortfolio | |
Variance | 7049 | Pat M. & Marsha G. Halloran | 3/7/17 | Approved | ePortfolio | Special Exception |
Variance | 7050 | Pat M. & Marsha G. Halloran | 3/7/17 | Approved | ePortfolio | Special Exception |
Rezone | 7059 | Paul A. Keller, Jr. & JJMB, LLC | 4/4/17 | Approved | ePortfolio | |
Variance | 7060 | Paul A. Keller, Jr. & JJMB, LLC | 4/4/17 | Approved | ePortfolio | Special Exception |
Variance | 7082 | Gregory & Joy Morin | 4/4/17 | Approved | ePortfolio | Special Exception |
Variance | 7083 | Gregory & Joy Morin | 4/4/17 | Approved | ePortfolio | Special Exception |
Variance | 7103 | Gunnar Berger | 4/4/17 | Approved | ePortfolio | Hardship |
Special Use | 7104 | Pinelake Campground, LLC | 5/2/17 | Approved | ePortfolio | |
Variance | 7115 | Underwood, Scott M. & Tracy E. | 5/2/17 | Approved | ePortfolio | Special Exception |
Variance | 7116 | CZ Holdings, LLC | 5/2/17 | Approved | ePortfolio | Special Exception |
Rezone | 6985 | Stonebridge Partners, LLC | 6/6/17 | Approved | ePortfolio | |
Variance | 7132 | Stonebridge Partners, LLC | 6/6/17 | Approved | ePortfolio | Special Exception |
Special Use | 7134 | CLWF, LLC | 6/6/17 | Denied | ePortfolio | |
Special Use | 7139 | James D. Lauderdale | 6/6/17 | Approved | ePortfolio | |
Rezone | 7146 | Aaron Cirou | 6/6/17 | Approved | ePortfolio | |
Variance | 7174 | Dorothy Handley | 6/6/17 | Approved | ePortfolio | Hardship |
Rezone | 7175 | Nimesh & Nital Patel | 7/11/17 | Approved | ePortfolio | |
Rezone | 7187 | Oconee County Board of Commissioners | 8/1/2017 | Approved | ePortfolio | |
Rezone | 7221 | Laurie H. Rice Trust | 9/5/2017 | Approved | ePortfolio | |
Variance | 7222 | Laurie H. Rice Trust | 9/5/2017 | Approved | ePortfolio | Special Exception |
Variance | 7223 | Laurie H. Rice Trust | 9/5/2017 | Approved | ePortfolio | Special Exception |
Rezone | 7239 | 316 Holding Group | 10/3/2017 | Approved | ePortfolio | |
Variance | 7240 | 316 Holding Group | 10/3/2017 | Approved | ePortfolio | Special Exception |
Rezone | 7278 | BCPC Holdings, LLC | 11/07/2017 | Approved | ePortfolio | |
Rezone | 7280 | Mary Sue Sims Cox & Donna C. McElhannon | 11/07/2017 | Denied | ePortfolio | |
Rezone | 7281 | Nations Church Assembly of God, Inc. | 11/07/2017 | Approved | ePortfolio | |
Rezone | 7282 | Cat Creek Development Company | 11/07/2017 | Approved | ePortfolio | |
Variance | 7285 | James H. Frazier | 11/07/2017 | Approved | ePortfolio | Hardship |
Variance | 7287 | Mercury Farms, LLC | 11/07/2017 | Denied | ePortfolio | Hardship |
Rezone | 7279 | Broome Street, LLC | 12/04/2017 | Approved | ePortfolio | City of Bogart |
Special Use | 7300 | Westminster Christian Academy, Inc. | 12/05/2017 | Approved | ePortfolio | |
Rezone | 7301 | Rubielen R. Norris | 12/05/2017 | Approved | ePortfolio | |
Variance | 7310 | Neil Mueller and Katherine Parks | 12/05/2017 | Approved | ePortfolio | |
Rezone | 7330 | Bobby Porterfield | 12/19/2017 | Approved | ePortfolio | |
Variance | 7309 | Bobby Porterfield | 12/19/2017 | Approved | ePortfolio | Special Exception |
2016
Request | Case# | Property Owner | Date of Action | Decision | Link | Comment |
---|---|---|---|---|---|---|
Rezone | 6783 | Hots BBQ, Inc. | 1/5/16 | Approved | ePortfolio | |
Variance | 6786 | Hots BBQ, Inc. | 1/5/16 | Approved | ePortfolio | Special Exception |
Variance | 6785 | Hots BBQ, Inc. | 1/5/16 | Approved | ePortfolio | Special Exception |
Variance | 6784 | Hots BBQ, Inc. | 1/5/16 | Approved | ePortfolio | Special Exception |
Rezone | 6787 | Thomas, Mark H. | 1/5/16 | Approved | ePortfolio | |
Variance | 6788 | Thomas, Mark H. | 1/5/16 | Approved | ePortfolio | Special Exception |
Variance | 6789 | Thomas, Mark H. | 1/5/16 | Approved | ePortfolio | Special Exception |
Rezone | 6761 | Flanagan, James A. | 2/2/16 | Approved | ePortfolio | |
Rezone | 6812 | Evelyn & Frank Gordy Family, L.P. | 3/1/16 | Approved | ePortfolio | |
Variance | 6813 | Evelyn & Frank Gordy Family, L.P. | 3/1/16 | Approved | ePortfolio | Special Exception |
Variance | 6814 | Evelyn & Frank Gordy Family, L.P. | 3/1/16 | Approved | ePortfolio | Special Exception |
Special Use | 6833 | Hadden, John III & Jennifer L. | 3/28/16 | Withdrawn | ePortfolio | |
